CROWN FM30 Stereo Transmitter
- Apr 01, 2016
- radiorob
$4,995.00 CAD
Classic CROWN FM Transmitter Line - FM Low Power Transmitters. The FM30 is available in three configurations: The "T" is a perfect choice for the lower-power broadcaster, with its built-in audio processor and stereo generator.
- Frequency agile from front panel
- SWR metering from remote control
- Ability to control output power from remote control
- 3-year warranty 24-hour service support
- Meets or exceeds all FCC\ INDCAN requirements
CROWN FM 30 TECHNICAL SPECIFICATIONS
Frequency Range | 87 to 108MHz (Japanese frequency available 74-90MHz as an option) Front panel agile | ||||||||||||||||||||||||
RF Power | 3 to 30 watts with front panel adjustment | ||||||||||||||||||||||||
RF Output Impedance | 50 Ohms unbalanced | ||||||||||||||||||||||||
VSWR | 1.7:1 Maximum with automatic foldback at higher VSWR | ||||||||||||||||||||||||
Frequency Stability | Better than +/- 1KHz over operating temperature range | ||||||||||||||||||||||||
Modulation Type | Direct Frequency Modulation of Carrier | ||||||||||||||||||||||||
Modulation Indication | LED Indicators with Peak indicators | ||||||||||||||||||||||||
FM S/N Ratio (FM noise) | Better than 60 dB (70 to 80 dB typical) | ||||||||||||||||||||||||
Asynchronous AM S/N Ratio | Better than 50 dB referenced to 100% modulation @ 100 Hz, no de-emphasis. | ||||||||||||||||||||||||
Synchronous AM S/N Ratio | Better than 50 dB with 100% modulation @ 100 Hz, no de-emphasis (typical >60dB) | ||||||||||||||||||||||||
RF Harmonics/Spurious Products | Better than –65 dB (75 dB typical) | ||||||||||||||||||||||||
RF Bandwidth | +/- 120 KHz, better than –35 dB; +/- 240 KHz better than –45 dB | ||||||||||||||||||||||||
Temperature | 0 to 50 degrees C | ||||||||||||||||||||||||
Humidity | 0 to 80% @ 20 degrees C (non-condensing) | ||||||||||||||||||||||||
Maximum Altitude | 10,000 ft (3,000 m) | ||||||||||||||||||||||||
AC power | 100 to 120 or 220 to 240 volts AC +/- 10%, 50 to 60 Hz | ||||||||||||||||||||||||
Power factor | Greater than 97% (lagging) | ||||||||||||||||||||||||
DC Power | 36 to 48 VDC (48V required for full output) | ||||||||||||||||||||||||
Power Consumption | 100VA | ||||||||||||||||||||||||
RF Output connector | Standard type N, 50 Ohm | ||||||||||||||||||||||||
Chassis dimensions | 5.25 x 16.5 x 17.5 inches (13.4 x 41.9 x 44.5 cm) exclusive of rack mounts but inclusive of connectors | ||||||||||||||||||||||||
Weight | 25 pounds (11.3 Kg) shipping weight = 33 Pounds (14.9 Kg) | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
Price Unit:
each